Latest Conditions
At L.F.Wade Int. Airport
Recorded at 12:16 pm
Mostly Cloudy
Temp.: 
22°C/71°F
Humidity: 
87%
Wind: 
WSW 22KT
or 25mph
UV Index: 
5
Island Observations
 
Observations
Tuesday, March 28, 2023

Observations are in local time and taken at least once an hour, or upon the start and end of specified events such as showers and thunderstorms.

Time Sky / Weather Wind Speed/Gusts Temp. R.H. Pressure
     knots (mph)  °C (°F)  %  mb / "Hg
 12:16 Mostly Cloudy  WSW 22/0 (25/0) 22(71) 87 1016 / 30.00
 11:55 Mostly Cloudy  WSW 20/0 (23/0) 22(71) 86 1016 / 30.01
 10:55 Mostly Cloudy  WSW 22/0 (25/0) 22(72) 85 1016 / 30.00
 09:55 Mostly Cloudy  WSW 20/0 (23/0) 21(70) 90 1016 / 30.01
 08:55 Mostly Cloudy  WSW 18/0 (21/0) 21(70) 91 1016 / 30.01
 07:55 Mostly Cloudy  WSW 17/0 (20/0) 20(69) 92 1016 / 30.01
 06:55 Mostly Cloudy  WSW 17/0 (20/0) 20(68) 94 1016 / 30.01
 06:41 Mostly Cloudy  WSW 17/0 (20/0) 20(68) 93 1016 / 30.01
 05:55 Mostly Cloudy  WSW 17/0 (20/0) 20(68) 93 1016 / 29.99
 05:34 Mostly Cloudy  WSW 17/0 (20/0) 20(68) 94 1016 / 30.00
 04:55 Mostly Cloudy  WSW 16/0 (18/0) 20(68) 94 1016 / 30.01
 04:33 Mostly Cloudy  WSW 15/0 (17/0) 20(68) 94 1016 / 30.01
 03:55 Partly Cloudy  WSW 16/0 (18/0) 20(68) 94 1017 / 30.02
 02:55 Partly Cloudy  WSW 17/0 (20/0) 20(68) 94 1017 / 30.04
 01:55 Mostly Cloudy  WSW 17/0 (20/0) 20(68) 94 1018 / 30.07
 01:39 Mostly Cloudy  WSW 16/0 (18/0) 20(68) 93 1018 / 30.07
 01:16 Mostly Cloudy  SW 16/0 (18/0) 20(68) 95 1018 / 30.07
 00:55 Mostly Cloudy  SW 15/0 (17/0) 20(68) 95 1019 / 30.08
 23:55 Mostly Cloudy  WSW 13/0 (15/0) 20(68) 95 1019 / 30.09
 23:31 Mostly Cloudy  WSW 14/0 (16/0) 20(68) 95 1019 / 30.10
 22:55 Mostly Cloudy  WSW 15/0 (17/0) 20(69) 95 1020 / 30.11
 22:37 Mostly Cloudy  WSW 13/0 (15/0) 20(69) 95 1020 / 30.11
 21:55 Mostly Cloudy  WSW 12/0 (14/0) 20(69) 94 1019 / 30.10
 21:12 Overcast  SW 11/0 (13/0) 20(69) 95 1019 / 30.09
 20:55 Overcast  WSW 12/0 (14/0) 20(69) 96 1020 / 30.11
 20:17 Mostly Cloudy  W 13/0 (15/0) 20(69) 95 1020 / 30.11
 19:55 Overcast  W 14/0 (16/0) 21(69) 94 1020 / 30.12
 19:44 Overcast  W 14/0 (16/0) 21(69) 94 1020 / 30.12
 18:55 Mostly Cloudy  W 14/0 (16/0) 21(69) 94 1020 / 30.11
 17:55 Mostly Cloudy  W 16/0 (18/0) 21(70) 93 1020 / 30.11
 17:38 Mostly Cloudy Showers W 16/0 (18/0) 21(70) 94 1020 / 30.12
 17:19 Mostly Cloudy Showers W 18/0 (21/0) 21(71) 92 1020 / 30.12
 16:55 Mostly Cloudy Showers W 16/0 (18/0) 22(72) 87 1020 / 30.11
 16:43 Mostly Cloudy Showers W 16/0 (18/0) 22(72) 88 1020 / 30.12
 16:08 Mostly Cloudy  W 16/0 (18/0) 22(72) 88 1020 / 30.12
 15:55 Mostly Cloudy  W 18/0 (21/0) 22(72) 88 1020 / 30.12
 14:55 Mostly Cloudy  W 18/0 (21/0) 22(72) 87 1020 / 30.13
 13:55 Partly Cloudy  WSW 15/0 (17/0) 23(73) 84 1020 / 30.12
 12:55 Mostly Cloudy  W 15/0 (17/0) 22(72) 87 1020 / 30.13
 11:55 Mostly Cloudy  WSW 14/0 (16/0) 22(72) 84 1020 / 30.13
 11:11 Mostly Cloudy  WSW 18/0 (21/0) 22(71) 87 1020 / 30.13
 10:55 Mostly Cloudy  WSW 15/0 (17/0) 22(72) 85 1021 / 30.14
 09:55 Mostly Cloudy  WSW 13/0 (15/0) 22(71) 88 1021 / 30.14
 08:55 Mostly Cloudy  W 12/0 (14/0) 21(69) 94 1021 / 30.15
 07:55 Mostly Cloudy  WSW 13/0 (15/0) 20(68) 94 1020 / 30.13
 07:44 Mostly Cloudy  WSW 13/0 (15/0) 20(68) 94 1020 / 30.13
 06:55 Mostly Cloudy  WSW 11/0 (13/0) 20(68) 95 1020 / 30.11
 05:55 Mostly Cloudy  SW 11/0 (13/0) 20(67) 96 1019 / 30.08
 05:39 Mostly Cloudy  SW 12/0 (14/0) 20(67) 96 1018 / 30.07
 05:11 Partly Cloudy  SW 9/0 (10/0) 20(67) 95 1019 / 30.08
 04:55 Mostly Cloudy  SW 9/0 (10/0) 20(67) 95 1019 / 30.09
 04:45 Mostly Cloudy  SW 8/0 (9/0) 20(67) 95 1019 / 30.09
 03:55 Mostly Cloudy  WSW 10/0 (12/0) 20(68) 95 1020 / 30.12
 02:55 Mostly Cloudy  W 12/0 (14/0) 20(68) 95 1021 / 30.16
 02:16 Mostly Cloudy  W 11/0 (13/0) 20(68) 94 1022 / 30.17
 01:55 Mostly Cloudy  WSW 14/0 (16/0) 20(69) 94 1022 / 30.17
 00:55 Mostly Cloudy  WSW 13/0 (15/0) 20(69) 93 1022 / 30.18
 00:38 Mostly Cloudy  WSW 15/0 (17/0) 20(69) 93 1022 / 30.18
 00:26 Mostly Cloudy  WSW 13/0 (15/0) 20(69) 93 1022 / 30.17
 23:55 Mostly Cloudy  WSW 14/0 (16/0) 20(69) 94 1022 / 30.17
 22:55 Mostly Cloudy  WSW 12/0 (14/0) 20(69) 93 1022 / 30.17
 21:55 Mostly Cloudy  SW 13/0 (15/0) 21(69) 91 1021 / 30.14
 20:55 Mostly Cloudy  WSW 14/0 (16/0) 20(69) 92 1021 / 30.15
 20:34 Mostly Cloudy  WSW 13/0 (15/0) 20(69) 92 1021 / 30.14
 19:55 Mostly Cloudy  WSW 14/0 (16/0) 21(69) 91 1021 / 30.14
 18:55 Mostly Cloudy  WSW 13/0 (15/0) 21(69) 90 1021 / 30.15
 18:16 Mostly Cloudy  WSW 16/0 (18/0) 21(70) 89 1021 / 30.15
 17:55 Mostly Cloudy  WSW 17/0 (20/0) 21(71) 88 1021 / 30.15
 16:55 Mostly Cloudy  WSW 17/0 (20/0) 22(71) 85 1021 / 30.15
 15:55 Mostly Cloudy  WSW 17/0 (20/0) 22(71) 84 1021 / 30.15
 14:55 Mostly Cloudy  WSW 17/0 (20/0) 22(72) 84 1021 / 30.16
 13:55 Mostly Cloudy  WSW 16/0 (18/0) 22(72) 80 1022 / 30.17
 12:55 Mostly Cloudy  WSW 16/0 (18/0) 22(72) 81 1022 / 30.17
 11:55 Mostly Cloudy  WSW 15/0 (17/0) 22(72) 83 1022 / 30.19
 10:55 Mostly Cloudy  W 14/0 (16/0) 22(71) 85 1022 / 30.19
 09:55 Mostly Cloudy  W 13/0 (15/0) 20(69) 89 1022 / 30.19
 08:55 Mostly Cloudy  WSW 12/0 (14/0) 20(68) 88 1022 / 30.17
 07:55 Mostly Cloudy  WSW 12/0 (14/0) 19(67) 91 1021 / 30.15
 06:55 Mostly Cloudy  SW 10/0 (12/0) 19(66) 92 1020 / 30.12
 05:55 Few Clouds  SW 11/0 (13/0) 19(66) 90 1020 / 30.11
 04:55 Partly Cloudy  WSW 11/0 (13/0) 19(66) 89 1020 / 30.12
 03:55 Few Clouds  SW 15/0 (17/0) 18(65) 88 1020 / 30.11
 02:55 Few Clouds  SSW 16/0 (18/0) 19(66) 88 1020 / 30.11
 01:55 Clear  SW 8/0 (9/0) 18(64) 92 1021 / 30.15
 00:55 Clear  SW 6/0 (7/0) 18(65) 90 1022 / 30.17
 23:55 Few Clouds  W 6/0 (7/0) 19(66) 90 1022 / 30.19
 22:55 Few Clouds  W 9/0 (10/0) 19(66) 90 1022 / 30.19
 21:55 Few Clouds  W 8/0 (9/0) 19(66) 88 1022 / 30.18
 20:55 Few Clouds  W 8/0 (9/0) 19(67) 89 1021 / 30.16
 19:55 Few Clouds  W 10/0 (12/0) 19(67) 88 1021 / 30.15
 18:55 Few Clouds  W 12/0 (14/0) 20(68) 83 1021 / 30.14
 17:55 Few Clouds  W 12/0 (14/0) 21(70) 78 1020 / 30.13
 16:55 Partly Cloudy  W 13/0 (15/0) 21(71) 73 1020 / 30.12
 15:55 Mostly Cloudy  W 15/0 (17/0) 22(72) 73 1020 / 30.13
 14:55 Mostly Cloudy  W 15/0 (17/0) 22(71) 72 1020 / 30.13
 13:55 Mostly Cloudy  W 15/0 (17/0) 22(71) 72 1021 / 30.14
 12:55 Mostly Cloudy  W 14/0 (16/0) 21(71) 74 1021 / 30.15
 11:55 Mostly Cloudy  W 17/0 (20/0) 22(71) 75 1021 / 30.16
 10:55 Mostly Cloudy  W 15/0 (17/0) 21(69) 82 1021 / 30.15
 09:55 Mostly Cloudy  W 14/0 (16/0) 20(69) 84 1021 / 30.14
Island AWOS