Latest Conditions
At L.F.Wade Int. Airport
Recorded at 12:55 am
Showers
Temp.: 
25°C/77°F
Humidity: 
88%
Wind: 
E 18G28 KT
or 21G32 mph
UV Index: 
0
Island Observations
 
Observations
Monday, September 16, 2024

Observations are in local time and taken at least once an hour, or upon the start and end of specified events such as showers and thunderstorms.

Time Sky / Weather Wind Speed/Gusts Temp. R.H. Pressure
     knots (mph)  °C (°F)  %  mb / "Hg
 00:55 Overcast Showers E 18/28 (21/32) 25(77) 88 1016 / 29.99
 00:35 Overcast Showers E 18/0 (21/0) 25(78) 87 1016 / 29.99
 00:18 Overcast Showers E 15/26 (17/30) 25(76) 94 1016 / 29.99
 00:03 Overcast Showers ESE 18/0 (21/0) 25(76) 92 1015 / 29.98
 23:55 Mostly Cloudy Showers E 17/0 (20/0) 26(78) 85 1015 / 29.98
 23:10 Overcast  E 18/0 (21/0) 25(78) 87 1015 / 29.98
 22:55 Overcast Drizzle E 18/28 (21/32) 24(76) 93 1015 / 29.98
 22:11 Overcast Drizzle ESE 17/0 (20/0) 25(76) 92 1015 / 29.98
 21:55 Overcast  E 20/0 (23/0) 24(76) 92 1015 / 29.98
 21:37 Overcast  E 21/31 (24/36) 24(76) 90 1016 / 29.99
 20:55 Overcast Drizzle ENE 19/30 (22/35) 24(75) 96 1015 / 29.98
 19:55 Overcast Rain E 18/0 (21/0) 25(77) 87 1015 / 29.97
 19:20 Overcast Rain E 17/0 (20/0) 25(77) 89 1015 / 29.97
 18:55 Mostly Cloudy Showers E 17/0 (20/0) 25(77) 88 1015 / 29.96
 18:36 Mostly Cloudy Showers E 15/0 (17/0) 25(77) 90 1015 / 29.96
 17:55 Overcast Rain E 14/0 (16/0) 24(76) 91 1015 / 29.96
 17:38 Overcast Rain E 16/0 (18/0) 24(76) 97 1015 / 29.96
 16:57 Overcast Rain E 17/0 (20/0) 24(76) 97 1014 / 29.95
 16:55 Overcast Rain E 17/0 (20/0) 24(76) 95 1014 / 29.95
 15:55 Overcast Rain E 17/0 (20/0) 24(76) 92 1014 / 29.94
 14:55 Overcast Rain E 17/0 (20/0) 24(76) 93 1015 / 29.96
 14:25 Overcast Rain E 17/0 (20/0) 24(74) 95 1015 / 29.97
 13:55 Overcast Rain E 18/0 (21/0) 24(76) 91 1015 / 29.98
 13:09 Overcast Rain E 17/0 (20/0) 24(75) 94 1016 / 29.99
 12:55 Overcast Rain E 18/0 (21/0) 24(74) 93 1016 / 29.99
 11:55 Overcast Rain E 20/0 (23/0) 23(74) 91 1016 / 29.99
 11:20 Overcast Rain E 18/0 (21/0) 23(74) 95 1015 / 29.98
 10:55 Overcast Rain E 17/0 (20/0) 23(74) 94 1015 / 29.98
 09:55 Overcast Rain E 18/0 (21/0) 23(74) 95 1015 / 29.97
 09:25 Overcast Rain E 19/0 (22/0) 23(73) 96 1015 / 29.96
 08:55 Overcast Rain E 21/0 (24/0) 23(73) 93 1015 / 29.96
 07:55 Overcast Rain E 19/0 (22/0) 23(73) 90 1014 / 29.94
 06:55 Overcast Rain ENE 18/0 (21/0) 23(74) 86 1013 / 29.92
 05:55 Overcast Rain NE 18/0 (21/0) 23(73) 89 1013 / 29.91
 04:55 Overcast Rain E 18/0 (21/0) 23(73) 91 1013 / 29.92
 03:55 Overcast Rain E 20/0 (23/0) 24(74) 79 1013 / 29.91
 02:55 Overcast Rain E 19/0 (22/0) 23(74) 87 1013 / 29.92
 01:55 Overcast Rain E 20/0 (23/0) 23(73) 88 1014 / 29.93
 01:06 Overcast Rain E 20/30 (23/35) 23(73) 89 1014 / 29.93
 00:55 Overcast Rain E 21/0 (24/0) 23(73) 93 1014 / 29.94
 23:55 Overcast Rain E 21/0 (24/0) 23(73) 82 1014 / 29.94
 22:55 Overcast Rain E 19/0 (22/0) 22(72) 91 1015 / 29.97
 22:10 Overcast Rain ENE 20/0 (23/0) 22(71) 91 1015 / 29.97
 21:55 Overcast Rain ENE 23/34 (26/39) 22(71) 93 1015 / 29.97
 21:40 Overcast Rain ENE 21/31 (24/36) 22(72) 98 1015 / 29.97
 21:22 Overcast Rain ENE 22/0 (25/0) 22(72) 97 1015 / 29.97
 20:55 Overcast Rain ENE 21/0 (24/0) 22(72) 96 1015 / 29.97
 19:55 Overcast Rain ENE 19/0 (22/0) 22(72) 97 1015 / 29.97
 19:39 Overcast Rain ENE 19/0 (22/0) 23(73) 96 1015 / 29.96
 19:29 Overcast Rain ENE 17/32 (20/37) 23(73) 98 1015 / 29.96
 19:27 Overcast Rain NE 17/0 (20/0) 23(73) 98 1015 / 29.96
 19:02 Overcast Rain ENE 19/0 (22/0) 22(72) 90 1015 / 29.96
 18:55 Overcast Rain ENE 19/0 (22/0) 23(74) 90 1015 / 29.96
 18:12 Overcast Rain NE 19/29 (22/33) 24(75) 83 1014 / 29.95
 17:55 Overcast Rain ENE 20/0 (23/0) 24(76) 71 1014 / 29.94
 17:14 Overcast Rain E 20/0 (23/0) 26(78) 67 1014 / 29.93
 16:55 Overcast  E 20/0 (23/0) 26(79) 60 1014 / 29.93
 15:55 Overcast Rain E 20/0 (23/0) 27(80) 74 1014 / 29.94
 15:19 Overcast Rain E 18/0 (21/0) 27(80) 74 1014 / 29.94
 14:55 Overcast  E 21/0 (24/0) 26(80) 64 1014 / 29.94
 13:55 Overcast Rain E 20/0 (23/0) 27(80) 69 1015 / 29.97
 12:55 Overcast Rain E 18/0 (21/0) 26(79) 69 1016 / 29.99
 11:55 Overcast Rain E 17/0 (20/0) 26(78) 78 1016 / 30.00
 10:55 Overcast Rain E 16/0 (18/0) 26(78) 82 1016 / 30.01
 09:55 Overcast Rain E 16/0 (18/0) 26(78) 83 1017 / 30.02
 08:55 Overcast Rain E 14/0 (16/0) 26(78) 82 1016 / 30.01
 07:55 Overcast Rain E 12/0 (14/0) 26(78) 82 1016 / 30.00
 06:55 Overcast Rain E 12/0 (14/0) 26(78) 79 1016 / 30.01
 05:55 Overcast Rain E 11/0 (13/0) 26(80) 72 1016 / 30.01
 05:20 Overcast Rain E 9/0 (10/0) 26(79) 74 1016 / 30.00
 04:55 Overcast  E 13/0 (15/0) 26(80) 74 1016 / 30.00
 03:55 Overcast  E 11/0 (13/0) 26(79) 72 1016 / 30.00
 02:55 Overcast  E 11/0 (13/0) 26(79) 75 1017 / 30.02
 01:55 Overcast  E 14/0 (16/0) 26(79) 74 1017 / 30.03
 00:55 Overcast  E 13/0 (15/0) 26(79) 74 1018 / 30.05
 23:55 Overcast Showers E 15/0 (17/0) 26(80) 76 1018 / 30.06
 22:55 Mostly Cloudy Showers E 15/0 (17/0) 26(80) 76 1018 / 30.06
 21:55 Mostly Cloudy Showers ENE 14/0 (16/0) 27(80) 78 1018 / 30.07
 20:55 Mostly Cloudy Showers E 11/0 (13/0) 27(80) 75 1018 / 30.07
 19:55 Mostly Cloudy  E 10/0 (12/0) 27(80) 73 1018 / 30.06
 18:55 Mostly Cloudy Showers ESE 10/0 (12/0) 27(80) 78 1018 / 30.05
 17:55 Mostly Cloudy Showers E 9/0 (10/0) 27(81) 75 1018 / 30.05
 17:32 Mostly Cloudy Showers ESE 13/0 (15/0) 28(82) 72 1018 / 30.05
 16:55 Mostly Cloudy  E 12/0 (14/0) 28(83) 71 1017 / 30.04
 15:55 Mostly Cloudy  E 12/0 (14/0) 28(83) 72 1018 / 30.05
 14:55 Mostly Cloudy  E 13/0 (15/0) 28(83) 71 1018 / 30.06
 13:55 Mostly Cloudy  E 13/0 (15/0) 29(84) 73 1019 / 30.08
 12:55 Mostly Cloudy  ESE 12/0 (14/0) 29(84) 72 1019 / 30.10
 11:55 Mostly Cloudy  E 11/0 (13/0) 28(83) 73 1019 / 30.09
 10:55 Mostly Cloudy  E 12/0 (14/0) 27(81) 75 1019 / 30.09
 09:55 Mostly Cloudy  E 9/0 (10/0) 27(81) 78 1019 / 30.09
 08:55 Mostly Cloudy  ESE 11/0 (13/0) 27(81) 76 1019 / 30.09
 07:55 Mostly Cloudy  E 10/0 (12/0) 26(78) 82 1019 / 30.08
 06:55 Mostly Cloudy  E 9/0 (10/0) 25(77) 87 1019 / 30.08
 05:55 Mostly Cloudy  E 9/0 (10/0) 25(78) 87 1018 / 30.06
 04:55 Mostly Cloudy  E 8/0 (9/0) 25(77) 88 1018 / 30.06
 03:55 Mostly Cloudy  E 9/0 (10/0) 25(77) 89 1018 / 30.07
 02:55 Partly Cloudy  E 8/0 (9/0) 25(77) 87 1019 / 30.08
 01:55 Partly Cloudy Showers E 8/0 (9/0) 25(78) 88 1019 / 30.09
 01:30 Mostly Cloudy Showers ESE 8/0 (9/0) 26(78) 86 1019 / 30.09
Island AWOS