Latest Conditions
At L.F.Wade Int. Airport
Recorded at 9:55 am
Mostly Cloudy
Temp.: 
24°C/75°F
Humidity: 
81%
Wind: 
NW 15KT
or 17mph
UV Index: 
2
Island Observations
 
Observations
Saturday, November 09, 2024

Observations are in local time and taken at least once an hour, or upon the start and end of specified events such as showers and thunderstorms.

Time Sky / Weather Wind Speed/Gusts Temp. R.H. Pressure
     knots (mph)  °C (°F)  %  mb / "Hg
 09:55 Mostly Cloudy  NW 15/0 (17/0) 24(75) 81 1014 / 29.94
 08:55 Mostly Cloudy Showers NW 17/0 (20/0) 23(73) 87 1014 / 29.93
 08:39 Mostly Cloudy Showers NW 19/0 (22/0) 23(73) 86 1014 / 29.93
 07:55 Mostly Cloudy Showers W 14/0 (16/0) 24(74) 87 1013 / 29.91
 07:45 Mostly Cloudy Showers W 15/0 (17/0) 23(74) 88 1013 / 29.91
 07:26 Mostly Cloudy Showers W 15/0 (17/0) 23(73) 90 1013 / 29.90
 06:55 Partly Cloudy  W 15/0 (17/0) 23(74) 87 1013 / 29.90
 05:55 Few Clouds  W 14/0 (16/0) 23(73) 87 1012 / 29.89
 04:55 Mostly Cloudy Showers W 16/0 (18/0) 22(72) 84 1012 / 29.89
 04:47 Mostly Cloudy Showers W 16/0 (18/0) 22(72) 89 1013 / 29.90
 04:34 Mostly Cloudy Showers WNW 17/0 (20/0) 22(72) 90 1013 / 29.90
 04:17 Mostly Cloudy Showers W 12/0 (14/0) 23(73) 89 1012 / 29.89
 04:01 Mostly Cloudy Showers W 13/0 (15/0) 22(72) 87 1012 / 29.89
 03:55 Mostly Cloudy Showers WSW 15/0 (17/0) 23(73) 85 1013 / 29.90
 02:55 Partly Cloudy  WSW 14/0 (16/0) 23(73) 84 1013 / 29.91
 01:55 Mostly Cloudy  WSW 14/0 (16/0) 23(73) 85 1013 / 29.91
 00:55 Partly Cloudy  WSW 12/0 (14/0) 23(73) 85 1014 / 29.93
 23:55 Few Clouds Showers WSW 9/0 (10/0) 22(72) 85 1014 / 29.94
 23:35 Few Clouds  WSW 11/0 (13/0) 22(72) 86 1014 / 29.95
 22:55 Few Clouds  WSW 10/0 (12/0) 22(72) 83 1015 / 29.96
 21:55 Few Clouds Showers WSW 9/0 (10/0) 22(72) 84 1016 / 29.99
 20:55 Few Clouds  WSW 8/0 (9/0) 22(72) 84 1016 / 29.99
 19:55 Few Clouds  WSW 6/0 (7/0) 22(72) 86 1016 / 30.00
 18:55 Few Clouds  WSW 6/0 (7/0) 22(72) 86 1016 / 30.00
 17:55 Few Clouds  W 6/0 (7/0) 23(73) 82 1016 / 29.99
 16:55 Partly Cloudy  W 6/0 (7/0) 23(74) 79 1016 / 30.00
 15:55 Few Clouds  W 9/0 (10/0) 24(76) 75 1016 / 30.00
 14:55 Partly Cloudy  W 7/0 (8/0) 24(75) 74 1016 / 30.00
 13:55 Partly Cloudy  W 7/0 (8/0) 24(76) 71 1017 / 30.02
 12:55 Mostly Cloudy Showers W 8/0 (9/0) 24(76) 74 1017 / 30.03
 12:20 Mostly Cloudy Showers WSW 6/0 (7/0) 24(74) 75 1017 / 30.04
 11:55 Mostly Cloudy Showers WNW 13/0 (15/0) 22(72) 85 1018 / 30.06
 11:45 Mostly Cloudy Showers NW 12/0 (14/0) 23(73) 85 1018 / 30.07
 10:55 Partly Cloudy  W 7/0 (8/0) 24(75) 78 1019 / 30.08
 09:55 Mostly Cloudy  W 7/0 (8/0) 24(75) 79 1019 / 30.09
 08:55 Mostly Cloudy  W 7/0 (8/0) 23(74) 83 1019 / 30.09
 07:55 Mostly Cloudy  W 4/0 (5/0) 23(74) 78 1019 / 30.08
 06:55 Mostly Cloudy  NW 5/0 (6/0) 22(72) 80 1019 / 30.08
 05:55 Mostly Cloudy  WNW 4/0 (5/0) 22(72) 83 1018 / 30.07
 04:55 Mostly Cloudy Showers WSW 6/0 (7/0) 22(72) 73 1018 / 30.07
 03:55 Mostly Cloudy  WSW 6/0 (7/0) 22(71) 75 1018 / 30.06
 02:55 Mostly Cloudy  WSW 6/0 (7/0) 22(71) 82 1018 / 30.07
 01:55 Mostly Cloudy  WSW 7/0 (8/0) 22(71) 79 1019 / 30.08
 00:55 Mostly Cloudy  WSW 6/0 (7/0) 21(71) 78 1019 / 30.10
 23:55 Mostly Cloudy  WSW 5/0 (6/0) 21(69) 82 1020 / 30.12
 22:55 Mostly Cloudy  SW 7/0 (8/0) 21(70) 82 1021 / 30.14
 21:55 Partly Cloudy  SW 4/0 (5/0) 21(69) 83 1021 / 30.16
 20:55 Few Clouds  SSW 6/0 (7/0) 21(70) 80 1022 / 30.17
 19:55 Few Clouds  S 6/0 (7/0) 21(70) 78 1021 / 30.16
 18:55 Few Clouds  S 4/0 (5/0) 21(69) 81 1022 / 30.17
 17:55 Few Clouds  SSE 4/0 (5/0) 22(72) 74 1021 / 30.16
 16:55 Partly Cloudy  S 3/0 (3/0) 23(73) 67 1021 / 30.16
 15:55 Few Clouds  S 4/0 (5/0) 24(75) 59 1021 / 30.15
 14:55 Few Clouds  SSW 4/0 (5/0) 25(76) 57 1021 / 30.16
 13:55 Mostly Cloudy  SW 4/0 (5/0) 24(75) 60 1022 / 30.17
 12:55 Mostly Cloudy  WSW 3/0 (3/0) 24(76) 58 1022 / 30.19
 11:55 Mostly Cloudy  NNW 4/0 (5/0) 24(75) 60 1023 / 30.21
 10:55 Mostly Cloudy  WSW 3/0 (3/0) 24(75) 58 1023 / 30.22
 09:55 Few Clouds  SW 3/0 (3/0) 24(75) 62 1024 / 30.24
 08:55 Few Clouds  W 1/0 (1/0) 23(74) 63 1024 / 30.23
 07:55 Partly Cloudy  WNW 2/0 (2/0) 22(72) 81 1023 / 30.22
 06:55 Mostly Cloudy  WNW 1/0 (1/0) 19(66) 92 1023 / 30.22
 05:55 Mostly Cloudy  WNW 2/0 (2/0) 19(67) 90 1023 / 30.21
 04:55 Few Clouds  SW 2/0 (2/0) 21(70) 76 1023 / 30.20
 03:55 Mostly Cloudy  S 5/0 (6/0) 22(72) 71 1023 / 30.20
 02:55 Mostly Cloudy  E 5/0 (6/0) 21(70) 80 1023 / 30.21
 01:55 Mostly Cloudy  ESE 5/0 (6/0) 22(71) 76 1023 / 30.22
 00:55 Mostly Cloudy  SE 4/0 (5/0) 22(71) 72 1024 / 30.24
 23:55 Partly Cloudy  SSE 4/0 (5/0) 21(71) 71 1024 / 30.25
 22:55 Mostly Cloudy  SE 6/0 (7/0) 22(72) 68 1025 / 30.26
 21:55 Mostly Cloudy  ESE 4/0 (5/0) 22(71) 70 1025 / 30.28
 20:55 Mostly Cloudy  ESE 7/0 (8/0) 22(71) 70 1025 / 30.28
 19:55 Mostly Cloudy  ESE 8/0 (9/0) 22(71) 72 1025 / 30.28
 18:55 Few Clouds  ESE 8/0 (9/0) 22(71) 68 1025 / 30.28
 17:55 Few Clouds  ESE 9/0 (10/0) 22(71) 65 1025 / 30.26
 16:55 Few Clouds  ESE 7/0 (8/0) 22(71) 64 1025 / 30.26
 15:55 Few Clouds  E 8/0 (9/0) 23(73) 59 1025 / 30.27
 14:55 Few Clouds  ESE 6/0 (7/0) 24(74) 57 1025 / 30.28
 13:55 Few Clouds  ESE 8/0 (9/0) 24(75) 57 1025 / 30.28
 12:55 Few Clouds  ESE 8/0 (9/0) 24(74) 54 1026 / 30.29
 11:55 Partly Cloudy  E 7/0 (8/0) 23(73) 60 1027 / 30.32
 10:55 Few Clouds  E 7/0 (8/0) 23(74) 58 1027 / 30.33
 09:55 Few Clouds  E 8/0 (9/0) 23(74) 58 1027 / 30.33
 08:55 Few Clouds  E 8/0 (9/0) 23(73) 58 1027 / 30.33
 07:55 Few Clouds  E 8/0 (9/0) 22(71) 65 1027 / 30.32
 06:55 Partly Cloudy  E 8/0 (9/0) 20(69) 69 1026 / 30.31
 05:55 Few Clouds  E 7/0 (8/0) 20(67) 72 1026 / 30.30
 04:55 Partly Cloudy  E 8/0 (9/0) 20(68) 70 1026 / 30.29
 03:55 Partly Cloudy  E 7/0 (8/0) 20(67) 71 1026 / 30.29
 02:55 Partly Cloudy  E 7/0 (8/0) 19(67) 71 1026 / 30.30
 01:55 Partly Cloudy  E 7/0 (8/0) 19(67) 71 1026 / 30.31
 00:55 Partly Cloudy  E 8/0 (9/0) 20(68) 68 1027 / 30.32
 23:55 Partly Cloudy  E 7/0 (8/0) 20(68) 68 1027 / 30.32
 22:55 Partly Cloudy  E 9/0 (10/0) 20(68) 65 1027 / 30.33
 21:55 Partly Cloudy  E 8/0 (9/0) 20(68) 65 1027 / 30.33
 20:55 Few Clouds  E 8/0 (9/0) 20(68) 60 1027 / 30.34
 19:55 Mostly Cloudy  E 8/0 (9/0) 20(69) 60 1027 / 30.33
 18:55 Few Clouds  E 8/0 (9/0) 20(69) 59 1027 / 30.33
 17:55 Partly Cloudy  ENE 8/0 (9/0) 21(69) 59 1027 / 30.32
 16:55 Partly Cloudy  E 9/0 (10/0) 21(70) 59 1027 / 30.32
Island AWOS