Latest Conditions
At L.F.Wade Int. Airport
Recorded at 12:55 pm
Few Clouds
Temp.: 
26°C/79°F
Humidity: 
53%
Wind: 
SSW 8KT
or 9mph
UV Index: 
5
Island Observations
 
Observations
Monday, October 14, 2024

Observations are in local time and taken at least once an hour, or upon the start and end of specified events such as showers and thunderstorms.

Time Sky / Weather Wind Speed/Gusts Temp. R.H. Pressure
     knots (mph)  °C (°F)  %  mb / "Hg
 12:55 Few Clouds  SSW 8/0 (9/0) 26(79) 53 1020 / 30.11
 11:55 Partly Cloudy  SSW 8/0 (9/0) 26(79) 55 1020 / 30.12
 10:55 Few Clouds  SSW 8/0 (9/0) 26(78) 57 1020 / 30.13
 09:55 Few Clouds  SW 7/0 (8/0) 25(77) 61 1021 / 30.14
 08:55 Partly Cloudy  SW 5/0 (6/0) 24(75) 67 1021 / 30.14
 07:55 Partly Cloudy  SW 5/0 (6/0) 23(73) 70 1020 / 30.13
 06:55 Partly Cloudy  SW 5/0 (6/0) 21(71) 74 1020 / 30.12
 05:55 Partly Cloudy  W 3/0 (3/0) 21(70) 79 1020 / 30.11
 04:55 Partly Cloudy  WSW 5/0 (6/0) 22(71) 77 1020 / 30.11
 03:55 Few Clouds  W 4/0 (5/0) 21(69) 89 1020 / 30.11
 02:55 Few Clouds  WSW 5/0 (6/0) 21(69) 81 1020 / 30.12
 01:55 Few Clouds  NW 2/0 (2/0) 21(69) 95 1020 / 30.13
 00:55 Few Clouds  VRB 1/0 (1/0) 20(69) 92 1020 / 30.13
 23:55 Few Clouds  Calm 20(69) 89 1021 / 30.15
 22:55 Few Clouds  VRB 2/0 (2/0) 22(71) 83 1021 / 30.15
 21:55 Few Clouds  SW 5/0 (6/0) 22(71) 80 1021 / 30.15
 20:55 Few Clouds  VRB 2/0 (2/0) 22(72) 73 1021 / 30.14
 19:55 Few Clouds  WNW 3/0 (3/0) 23(73) 67 1020 / 30.13
 18:55 Few Clouds  W 7/0 (8/0) 24(74) 64 1020 / 30.13
 17:55 Few Clouds  W 8/0 (9/0) 25(77) 59 1020 / 30.12
 16:55 Partly Cloudy  NW 7/0 (8/0) 25(78) 57 1020 / 30.11
 15:55 Few Clouds  NW 6/0 (7/0) 26(78) 58 1020 / 30.11
 14:55 Partly Cloudy  W 8/0 (9/0) 26(78) 59 1019 / 30.10
 13:55 Few Clouds  W 8/0 (9/0) 26(79) 56 1020 / 30.11
 12:55 Few Clouds  W 8/0 (9/0) 26(78) 55 1020 / 30.13
 11:55 Few Clouds  W 10/0 (12/0) 26(78) 55 1021 / 30.15
 10:55 Few Clouds  W 9/0 (10/0) 26(78) 60 1021 / 30.15
 09:55 Few Clouds  W 7/0 (8/0) 25(77) 57 1021 / 30.14
 08:55 Few Clouds  W 3/0 (3/0) 24(76) 61 1020 / 30.12
 07:55 Few Clouds  WNW 3/0 (3/0) 23(73) 64 1020 / 30.11
 06:55 Mostly Cloudy  NW 4/0 (5/0) 23(73) 63 1019 / 30.09
 06:01 Mostly Cloudy Showers WNW 4/0 (5/0) 23(74) 63 1019 / 30.08
 05:55 Mostly Cloudy Showers NNW 5/0 (6/0) 23(74) 67 1019 / 30.08
 04:55 Partly Cloudy  NW 6/0 (7/0) 23(74) 64 1018 / 30.06
 03:55 Mostly Cloudy  NW 7/0 (8/0) 24(74) 64 1018 / 30.06
 02:55 Partly Cloudy  W 6/0 (7/0) 23(74) 68 1018 / 30.07
 01:55 Mostly Cloudy  WNW 5/0 (6/0) 23(73) 64 1018 / 30.07
 00:55 Few Clouds  NW 4/0 (5/0) 22(72) 65 1019 / 30.08
 23:55 Few Clouds  WNW 4/0 (5/0) 23(73) 62 1019 / 30.08
 22:55 Few Clouds  NW 5/0 (6/0) 23(73) 59 1019 / 30.08
 21:55 Few Clouds  NNW 5/0 (6/0) 23(73) 56 1019 / 30.08
 20:55 Few Clouds  NNW 5/0 (6/0) 23(73) 58 1018 / 30.07
 19:55 Mostly Cloudy  WNW 4/0 (5/0) 22(72) 64 1018 / 30.06
 18:55 Few Clouds  NNW 5/0 (6/0) 23(73) 57 1017 / 30.04
 17:55 Few Clouds  NW 7/0 (8/0) 24(75) 53 1017 / 30.04
 16:55 Few Clouds  NNW 8/0 (9/0) 24(76) 57 1017 / 30.03
 15:55 Few Clouds  N 7/0 (8/0) 25(77) 50 1017 / 30.03
 14:55 Few Clouds  N 9/0 (10/0) 25(76) 57 1017 / 30.02
 13:55 Few Clouds  N 7/0 (8/0) 25(76) 53 1017 / 30.03
 12:55 Few Clouds  N 8/0 (9/0) 25(77) 50 1017 / 30.04
 11:55 Few Clouds  N 9/0 (10/0) 24(76) 54 1018 / 30.05
 10:55 Few Clouds  NNW 10/0 (12/0) 24(75) 51 1017 / 30.04
 09:55 Few Clouds  N 9/0 (10/0) 24(74) 54 1017 / 30.03
 08:55 Mostly Cloudy  N 9/0 (10/0) 23(73) 60 1017 / 30.02
 07:55 Mostly Cloudy  NNE 7/0 (8/0) 22(72) 58 1016 / 29.99
 06:55 Mostly Cloudy  NNE 12/0 (14/0) 22(72) 56 1015 / 29.96
 05:55 Partly Cloudy  NNE 11/0 (13/0) 22(72) 58 1014 / 29.95
 04:55 Partly Cloudy  N 12/0 (14/0) 22(72) 55 1014 / 29.94
 03:55 Mostly Cloudy  N 14/0 (16/0) 22(72) 56 1014 / 29.93
 02:55 Partly Cloudy  N 15/0 (17/0) 23(73) 57 1013 / 29.92
 01:55 Mostly Cloudy  NNE 13/0 (15/0) 23(73) 59 1013 / 29.91
 00:55 Mostly Cloudy  NNE 14/0 (16/0) 23(73) 57 1013 / 29.90
 23:55 Mostly Cloudy  N 17/0 (20/0) 22(72) 64 1013 / 29.90
 22:55 Partly Cloudy  NNE 18/0 (21/0) 23(73) 62 1012 / 29.89
 21:55 Partly Cloudy  NNE 17/27 (20/31) 23(73) 51 1012 / 29.88
 20:55 Mostly Cloudy  NNE 20/0 (23/0) 23(74) 59 1011 / 29.85
 20:18 Mostly Cloudy  NNE 18/28 (21/32) 23(74) 62 1010 / 29.83
 19:55 Mostly Cloudy  NNE 18/0 (21/0) 23(74) 60 1010 / 29.83
 19:17 Mostly Cloudy  NNE 20/30 (23/35) 23(74) 67 1009 / 29.81
 18:55 Partly Cloudy  NNE 18/0 (21/0) 23(73) 72 1009 / 29.80
 17:55 Partly Cloudy  NNE 17/27 (20/31) 23(73) 69 1008 / 29.78
 17:37 Partly Cloudy  NNE 20/30 (23/35) 23(73) 69 1008 / 29.78
 16:55 Mostly Cloudy  NE 16/0 (18/0) 23(73) 71 1008 / 29.77
 15:58 Mostly Cloudy  NE 15/25 (17/29) 23(73) 74 1008 / 29.77
 15:55 Mostly Cloudy  NNE 16/0 (18/0) 22(72) 78 1008 / 29.77
 14:55 Overcast  NE 16/0 (18/0) 21(70) 84 1008 / 29.76
 14:23 Overcast  ENE 13/0 (15/0) 21(71) 82 1008 / 29.76
 13:55 Overcast Rain ENE 17/0 (20/0) 21(70) 89 1008 / 29.77
 13:18 Overcast Rain NE 17/0 (20/0) 20(69) 94 1008 / 29.78
 13:07 Overcast Rain NE 17/27 (20/31) 20(68) 94 1008 / 29.78
 12:55 Overcast Rain NE 18/0 (21/0) 20(68) 96 1009 / 29.79
 12:31 Overcast Rain NE 16/0 (18/0) 20(69) 95 1009 / 29.80
 11:55 Overcast Rain NE 18/0 (21/0) 20(68) 95 1009 / 29.79
 11:32 Overcast Rain NE 16/0 (18/0) 20(67) 94 1009 / 29.81
 10:55 Overcast Rain NE 15/0 (17/0) 20(67) 93 1009 / 29.81
 10:30 Overcast Rain NE 17/0 (20/0) 20(67) 94 1009 / 29.79
 10:06 Overcast Rain NE 15/25 (17/29) 20(67) 93 1009 / 29.81
 09:55 Overcast Rain NE 13/0 (15/0) 20(68) 95 1009 / 29.79
 09:19 Overcast Rain NNE 15/0 (17/0) 20(68) 92 1008 / 29.77
 08:55 Overcast Rain NE 14/0 (16/0) 20(67) 93 1008 / 29.78
 08:31 Overcast Rain ENE 14/0 (16/0) 20(67) 89 1008 / 29.77
 07:55 Overcast  NE 15/0 (17/0) 20(67) 90 1008 / 29.78
 07:40 Mostly Cloudy  ENE 16/0 (18/0) 20(67) 88 1008 / 29.77
 07:12 Overcast Rain NNE 16/0 (18/0) 19(67) 91 1008 / 29.78
 06:55 Overcast Rain NNE 17/0 (20/0) 20(68) 93 1009 / 29.79
 05:55 Overcast Rain NE 17/0 (20/0) 20(68) 91 1007 / 29.75
 05:27 Overcast Rain NE 17/0 (20/0) 20(67) 87 1008 / 29.77
 05:05 Overcast Rain NNE 16/0 (18/0) 20(67) 93 1008 / 29.77
 04:55 Overcast Rain NNE 18/0 (21/0) 20(68) 91 1008 / 29.77
 03:55 Overcast Rain NE 14/24 (16/28) 20(69) 83 1008 / 29.78
Island AWOS