Latest Conditions
At L.F.Wade Int. Airport
Recorded at 5:55 pm
Mostly Cloudy
Temp.: 
23°C/73°F
Humidity: 
92%
Wind: 
SW 19KT
or 22mph
Island Observations
 
Observations
Monday, January 19, 2026

Observations are in local time and taken at least once an hour, or upon the start and end of specified events such as showers and thunderstorms.

Time Sky / Weather Wind Speed/Gusts Temp. R.H. Pressure
     knots (mph)  °C (°F)  %  mb / "Hg
 17:55 Mostly Cloudy  SW 19/0 (22/0) 23(73) 92 1018 / 30.07
 16:55 Mostly Cloudy  SSW 19/0 (22/0) 23(73) 91 1018 / 30.06
 15:55 Mostly Cloudy  SSW 21/0 (24/0) 23(74) 89 1017 / 30.04
 15:45 Mostly Cloudy  SSW 20/0 (23/0) 23(74) 89 1017 / 30.04
 14:55 Mostly Cloudy  SSW 20/0 (23/0) 24(75) 87 1017 / 30.03
 14:38 Mostly Cloudy  SSW 20/0 (23/0) 24(74) 87 1017 / 30.03
 13:55 Mostly Cloudy  SSW 21/0 (24/0) 24(74) 88 1017 / 30.04
 13:44 Mostly Cloudy  SSW 21/0 (24/0) 24(75) 87 1017 / 30.04
 12:55 Mostly Cloudy  SSW 21/0 (24/0) 24(74) 88 1018 / 30.07
 11:55 Mostly Cloudy  SSW 22/0 (25/0) 24(75) 87 1019 / 30.09
 10:55 Mostly Cloudy Showers SSW 22/0 (25/0) 24(74) 86 1019 / 30.09
 10:34 Mostly Cloudy Showers SW 21/0 (24/0) 23(73) 89 1019 / 30.10
 10:26 Mostly Cloudy Showers SW 21/0 (24/0) 23(73) 89 1019 / 30.10
 09:55 Mostly Cloudy  SSW 21/0 (24/0) 23(73) 90 1019 / 30.09
 08:55 Mostly Cloudy  SSW 21/0 (24/0) 23(73) 92 1019 / 30.08
 07:55 Mostly Cloudy  SSW 23/0 (26/0) 22(72) 92 1018 / 30.06
 06:55 Mostly Cloudy  SSW 23/0 (26/0) 22(72) 92 1017 / 30.04
 06:21 Mostly Cloudy  S 17/27 (20/31) 22(72) 93 1017 / 30.04
 05:55 Mostly Cloudy  SSW 17/0 (20/0) 22(72) 92 1017 / 30.04
 04:55 Mostly Cloudy  SSW 18/28 (21/32) 22(72) 92 1018 / 30.05
 03:55 Mostly Cloudy  SSW 15/25 (17/29) 22(72) 92 1018 / 30.06
 02:55 Mostly Cloudy  SSW 16/0 (18/0) 22(72) 92 1018 / 30.07
 01:55 Mostly Cloudy  S 16/0 (18/0) 22(72) 92 1018 / 30.06
 01:13 Mostly Cloudy Showers SW 18/0 (21/0) 22(72) 91 1018 / 30.07
 00:55 Mostly Cloudy Showers S 17/0 (20/0) 22(72) 92 1018 / 30.07
 00:34 Mostly Cloudy Showers SSW 18/0 (21/0) 22(72) 91 1019 / 30.08
 23:55 Mostly Cloudy Showers S 18/0 (21/0) 22(72) 91 1019 / 30.08
 22:55 Mostly Cloudy  S 17/0 (20/0) 22(72) 91 1019 / 30.09
 22:28 Mostly Cloudy  S 16/26 (18/30) 22(72) 91 1019 / 30.08
 21:55 Mostly Cloudy  S 16/0 (18/0) 22(72) 92 1019 / 30.08
 20:55 Mostly Cloudy  S 15/0 (17/0) 22(72) 92 1019 / 30.09
 19:55 Mostly Cloudy  S 15/0 (17/0) 22(72) 92 1019 / 30.08
 18:55 Mostly Cloudy  S 14/0 (16/0) 22(72) 93 1019 / 30.09
 18:01 Mostly Cloudy  S 13/0 (15/0) 22(72) 93 1019 / 30.09
 17:55 Partly Cloudy  S 13/0 (15/0) 22(72) 93 1019 / 30.09
 16:55 Mostly Cloudy  S 12/0 (14/0) 22(72) 91 1019 / 30.10
 16:41 Mostly Cloudy  S 10/0 (12/0) 22(72) 91 1019 / 30.10
 15:55 Mostly Cloudy  S 11/0 (13/0) 22(72) 91 1020 / 30.11
 15:40 Mostly Cloudy  S 11/0 (13/0) 22(72) 90 1020 / 30.11
 15:19 Mostly Cloudy  S 9/0 (10/0) 23(73) 89 1020 / 30.11
 14:55 Mostly Cloudy  SSE 11/0 (13/0) 22(72) 88 1020 / 30.11
 14:46 Mostly Cloudy  SSE 10/0 (12/0) 22(72) 88 1020 / 30.11
 13:55 Mostly Cloudy  SSE 10/0 (12/0) 22(72) 88 1020 / 30.13
 12:55 Mostly Cloudy  SSE 9/0 (10/0) 22(72) 88 1022 / 30.17
 11:55 Mostly Cloudy  SSE 6/0 (7/0) 22(72) 84 1023 / 30.20
 10:55 Partly Cloudy  SE 7/0 (8/0) 23(73) 84 1024 / 30.23
 09:55 Mostly Cloudy Showers SE 10/0 (12/0) 22(71) 86 1024 / 30.23
 09:37 Mostly Cloudy Showers SSE 11/0 (13/0) 21(69) 89 1024 / 30.23
 09:23 Mostly Cloudy Showers SSE 11/0 (13/0) 21(70) 88 1024 / 30.23
 08:55 Mostly Cloudy Showers SE 14/0 (16/0) 21(70) 89 1023 / 30.22
 07:55 Mostly Cloudy Showers SE 12/0 (14/0) 21(69) 85 1023 / 30.22
 06:55 Mostly Cloudy Showers ESE 11/0 (13/0) 20(69) 93 1023 / 30.22
 05:55 Mostly Cloudy  ESE 8/0 (9/0) 20(68) 92 1023 / 30.22
 04:55 Mostly Cloudy  SE 7/0 (8/0) 20(69) 90 1024 / 30.23
 03:55 Mostly Cloudy Showers SSE 9/0 (10/0) 20(69) 91 1024 / 30.25
 02:55 Mostly Cloudy  SE 9/0 (10/0) 20(68) 91 1025 / 30.26
 01:55 Mostly Cloudy  SE 11/0 (13/0) 20(68) 90 1025 / 30.28
 00:55 Mostly Cloudy Showers SE 13/0 (15/0) 20(69) 88 1026 / 30.29
 00:23 Mostly Cloudy Showers SSE 11/0 (13/0) 20(69) 87 1026 / 30.30
 23:55 Mostly Cloudy Showers SE 11/0 (13/0) 20(69) 86 1026 / 30.31
 23:36 Mostly Cloudy Showers SSE 11/0 (13/0) 20(69) 82 1026 / 30.31
 22:55 Partly Cloudy  SE 11/0 (13/0) 20(68) 82 1027 / 30.33
 21:55 Mostly Cloudy Showers SE 12/0 (14/0) 20(68) 82 1027 / 30.34
 21:45 Mostly Cloudy Showers SSE 13/0 (15/0) 20(68) 81 1027 / 30.34
 21:12 Mostly Cloudy Showers S 5/0 (6/0) 20(68) 79 1028 / 30.35
 20:55 Mostly Cloudy Showers ESE 9/0 (10/0) 20(68) 79 1027 / 30.34
 19:55 Mostly Cloudy  ESE 10/0 (12/0) 20(68) 77 1027 / 30.34
 18:55 Partly Cloudy  ESE 9/0 (10/0) 20(67) 74 1027 / 30.34
 17:55 Mostly Cloudy  ESE 9/0 (10/0) 20(67) 71 1027 / 30.34
 16:55 Mostly Cloudy  E 10/0 (12/0) 20(67) 69 1027 / 30.34
 15:55 Mostly Cloudy  E 11/0 (13/0) 20(69) 63 1027 / 30.33
 14:55 Mostly Cloudy  ESE 11/0 (13/0) 20(69) 61 1027 / 30.32
 13:55 Few Clouds  ESE 12/0 (14/0) 20(69) 57 1027 / 30.32
 12:55 Few Clouds  ESE 10/0 (12/0) 20(68) 55 1027 / 30.34
 11:55 Partly Cloudy  ENE 8/0 (9/0) 20(68) 55 1028 / 30.37
 10:55 Mostly Cloudy  NE 6/0 (7/0) 19(67) 55 1029 / 30.39
 09:55 Overcast  NNE 6/0 (7/0) 18(65) 55 1029 / 30.40
 08:55 Overcast  NE 6/0 (7/0) 18(64) 57 1029 / 30.38
 07:55 Mostly Cloudy  NE 4/0 (5/0) 17(62) 56 1028 / 30.36
 06:55 Overcast  ENE 6/0 (7/0) 16(62) 59 1028 / 30.35
 05:55 Mostly Cloudy  ENE 6/0 (7/0) 16(61) 57 1027 / 30.34
 04:55 Mostly Cloudy  ENE 7/0 (8/0) 16(61) 53 1027 / 30.32
 03:55 Mostly Cloudy  ENE 6/0 (7/0) 16(61) 57 1027 / 30.33
 02:55 Mostly Cloudy  NE 5/0 (6/0) 16(61) 54 1027 / 30.33
 01:55 Mostly Cloudy  NE 3/0 (3/0) 16(61) 56 1026 / 30.31
 00:55 Mostly Cloudy  N 5/0 (6/0) 16(61) 55 1026 / 30.31
 23:55 Mostly Cloudy  N 5/0 (6/0) 16(61) 56 1026 / 30.30
 22:55 Mostly Cloudy  NNE 7/0 (8/0) 16(61) 57 1026 / 30.30
 21:55 Mostly Cloudy  N 4/0 (5/0) 16(61) 56 1025 / 30.28
 20:55 Mostly Cloudy  NNW 7/0 (8/0) 17(62) 57 1025 / 30.26
 19:55 Partly Cloudy  NNW 9/0 (10/0) 16(62) 61 1024 / 30.24
 18:55 Partly Cloudy  NNW 10/0 (12/0) 16(62) 63 1023 / 30.21
 17:55 Mostly Cloudy  NW 12/0 (14/0) 17(62) 62 1022 / 30.17
 16:55 Few Clouds  NW 13/0 (15/0) 17(63) 65 1020 / 30.13
 15:55 Few Clouds  NW 15/0 (17/0) 18(64) 65 1019 / 30.10
 14:55 Few Clouds  WNW 18/0 (21/0) 18(65) 58 1018 / 30.07
 13:55 Partly Cloudy  WNW 19/0 (22/0) 18(65) 67 1018 / 30.05
 13:29 Mostly Cloudy  WNW 17/27 (20/31) 19(65) 69 1017 / 30.04
 12:55 Few Clouds  WNW 22/0 (25/0) 19(66) 69 1017 / 30.03
 11:55 Partly Cloudy  W 21/0 (24/0) 20(68) 61 1017 / 30.02
Island AWOS