Latest Conditions
At L.F.Wade Int. Airport
Recorded at 6:55 pm
Showers
Temp.: 
16°C/62°F
Humidity: 
66%
Wind: 
WNW 25KT
or 29mph
Island Observations
 
Observations
Friday, February 06, 2026

Observations are in local time and taken at least once an hour, or upon the start and end of specified events such as showers and thunderstorms.

Time Sky / Weather Wind Speed/Gusts Temp. R.H. Pressure
     knots (mph)  °C (°F)  %  mb / "Hg
 18:55 Mostly Cloudy Showers WNW 25/0 (29/0) 16(62) 66 1000 / 29.53
 18:35 Mostly Cloudy Showers WNW 29/40 (33/46) 16(61) 75 1000 / 29.52
 17:55 Mostly Cloudy  W 24/0 (28/0) 17(62) 69 998 / 29.48
 17:44 Mostly Cloudy Showers WNW 23/0 (26/0) 17(62) 71 998 / 29.48
 17:16 Mostly Cloudy Showers W 23/33 (26/38) 16(62) 75 998 / 29.47
 17:13 Mostly Cloudy Showers W 22/0 (25/0) 16(62) 75 998 / 29.46
 17:01 Mostly Cloudy Showers W 29/39 (33/45) 16(60) 83 998 / 29.47
 16:55 Mostly Cloudy Showers W 31/0 (36/0) 16(62) 77 997 / 29.45
 16:22 Partly Cloudy Showers WNW 30/0 (35/0) 18(64) 69 997 / 29.44
 15:55 Partly Cloudy Showers W 29/39 (33/45) 17(63) 67 996 / 29.42
 15:40 Partly Cloudy Showers W 30/40 (35/46) 17(63) 70 996 / 29.42
 15:25 Mostly Cloudy Showers W 30/41 (35/47) 18(64) 71 996 / 29.42
 15:02 Mostly Cloudy Showers W 37/0 (43/0) 18(64) 63 996 / 29.41
 14:55 Partly Cloudy Showers W 33/43 (38/50) 19(65) 63 996 / 29.40
 14:31 Mostly Cloudy Showers W 32/0 (37/0) 18(64) 66 996 / 29.40
 13:56 Mostly Cloudy Showers WNW 31/0 (36/0) 16(62) 75 996 / 29.40
 13:55 Partly Cloudy Showers W 35/49 (40/56) 19(65) 67 995 / 29.38
 13:12 Partly Cloudy Showers W 37/0 (43/0) 19(66) 63 995 / 29.37
 12:57 Mostly Cloudy Showers W 32/42 (37/48) 18(65) 67 995 / 29.38
 12:55 Mostly Cloudy Showers W 34/52 (39/60) 18(65) 64 995 / 29.38
 12:00 Partly Cloudy  W 37/49 (43/56) 18(65) 66 995 / 29.38
 11:55 Mostly Cloudy Showers W 35/49 (40/56) 18(64) 69 995 / 29.39
 11:33 Mostly Cloudy Showers W 48/58 (55/67) 19(66) 63 995 / 29.38
 11:11 Partly Cloudy Showers W 41/53 (47/61) 19(65) 62 995 / 29.39
 10:55 Mostly Cloudy Showers WSW 40/52 (46/60) 19(66) 63 995 / 29.38
 10:19 Few Clouds Showers W 35/47 (40/54) 19(67) 60 995 / 29.38
 10:07 Mostly Cloudy Showers W 39/0 (45/0) 19(66) 63 995 / 29.37
 09:55 Few Clouds  WSW 39/53 (45/61) 19(67) 66 995 / 29.38
 09:42 Few Clouds Showers WSW 36/50 (41/58) 19(67) 67 995 / 29.37
 09:22 Few Clouds Showers W 29/0 (33/0) 19(66) 71 995 / 29.37
 09:07 Mostly Cloudy Showers W 26/0 (30/0) 19(66) 76 995 / 29.37
 08:55 Partly Cloudy  WSW 26/43 (30/50) 19(67) 72 995 / 29.37
 08:46 Few Clouds  WSW 24/38 (28/44) 19(67) 73 995 / 29.37
 08:18 Partly Cloudy  W 22/0 (25/0) 18(65) 81 995 / 29.37
 08:02 Mostly Cloudy  W 25/0 (29/0) 18(65) 80 995 / 29.38
 07:55 Mostly Cloudy Rain WSW 30/46 (35/53) 17(63) 98 995 / 29.39
 07:46 Overcast Rain WSW 27/42 (31/48) 19(66) 89 995 / 29.39
 07:43 Overcast Rain WSW 25/42 (29/48) 19(66) 87 995 / 29.38
 07:30 Mostly Cloudy Rain W 27/0 (31/0) 18(65) 97 995 / 29.37
 07:23 Overcast Rain SSW 29/50 (33/58) 19(67) 91 994 / 29.34
 07:22 Overcast Rain SSW 26/37 (30/43) 20(67) 91 994 / 29.34
 07:21 Overcast Rain SSW 26/0 (30/0) 20(68) 89 994 / 29.34
 07:11 Overcast Rain SSW 21/31 (24/36) 19(67) 90 994 / 29.36
 06:55 Overcast Rain SW 19/0 (22/0) 20(67) 84 995 / 29.38
 06:26 Overcast Rain WSW 22/0 (25/0) 20(67) 86 996 / 29.40
 05:55 Overcast  SW 19/0 (22/0) 19(67) 87 996 / 29.42
 04:55 Overcast  SW 21/0 (24/0) 18(65) 92 997 / 29.44
 03:55 Overcast  WSW 21/0 (24/0) 18(65) 92 997 / 29.45
 03:44 Overcast Rain WSW 21/31 (24/36) 18(65) 91 997 / 29.45
 03:40 Overcast Rain WSW 23/0 (26/0) 18(65) 94 997 / 29.45
 03:37 Overcast Rain SSW 28/42 (32/48) 18(65) 96 998 / 29.46
 03:30 Overcast Rain S 31/41 (36/47) 20(67) 92 997 / 29.44
 03:16 Overcast Rain S 31/41 (36/47) 19(67) 92 997 / 29.44
 03:03 Overcast Rain S 32/0 (37/0) 19(67) 91 998 / 29.46
 02:55 Overcast Rain S 33/45 (38/52) 20(67) 87 998 / 29.46
 02:02 Overcast Rain S 29/40 (33/46) 20(68) 84 1000 / 29.52
 01:55 Overcast Rain S 30/0 (35/0) 20(68) 81 1000 / 29.54
 01:42 Overcast Rain S 29/0 (33/0) 20(68) 79 1000 / 29.54
 01:25 Overcast Rain S 31/41 (36/47) 20(67) 83 1001 / 29.57
 00:58 Overcast Rain S 27/37 (31/43) 20(69) 76 1002 / 29.59
 00:55 Overcast Rain S 26/0 (30/0) 20(69) 77 1002 / 29.60
 00:28 Overcast  S 25/35 (29/40) 20(68) 76 1003 / 29.62
 00:00 Overcast Showers SSW 27/0 (31/0) 20(68) 75 1004 / 29.65
 23:55 Overcast Showers S 24/0 (28/0) 20(68) 73 1004 / 29.66
 23:42 Overcast Showers SSW 25/0 (29/0) 20(68) 76 1005 / 29.67
 23:28 Overcast Showers SSW 25/0 (29/0) 20(68) 73 1005 / 29.68
 23:10 Mostly Cloudy Showers SW 22/0 (25/0) 20(67) 77 1006 / 29.70
 22:55 Mostly Cloudy Showers S 23/0 (26/0) 20(68) 76 1006 / 29.71
 21:55 Mostly Cloudy  SSW 24/0 (28/0) 20(67) 74 1008 / 29.76
 21:43 Mostly Cloudy Showers SW 22/0 (25/0) 19(67) 75 1008 / 29.76
 21:26 Mostly Cloudy Showers SSW 23/0 (26/0) 20(67) 74 1008 / 29.76
 20:55 Mostly Cloudy Showers SSW 20/0 (23/0) 19(67) 71 1008 / 29.78
 20:28 Mostly Cloudy Showers SW 20/0 (23/0) 19(66) 70 1009 / 29.79
 19:55 Mostly Cloudy  SSW 19/0 (22/0) 19(66) 69 1009 / 29.81
 18:55 Partly Cloudy Showers SW 15/0 (17/0) 19(65) 72 1010 / 29.83
 17:55 Partly Cloudy Showers SW 12/0 (14/0) 18(64) 75 1010 / 29.84
 17:45 Mostly Cloudy Showers SW 14/24 (16/28) 18(64) 74 1010 / 29.84
 17:30 Mostly Cloudy Showers WSW 20/0 (23/0) 19(67) 67 1010 / 29.84
 16:55 Partly Cloudy Showers SW 16/0 (18/0) 20(68) 62 1011 / 29.85
 15:55 Partly Cloudy  SW 20/0 (23/0) 20(68) 62 1012 / 29.87
 14:55 Mostly Cloudy  SW 20/0 (23/0) 21(69) 58 1012 / 29.89
 13:55 Few Clouds  SW 21/0 (24/0) 21(69) 59 1013 / 29.91
 12:55 Few Clouds  SW 14/0 (16/0) 20(68) 65 1014 / 29.95
 11:55 Mostly Cloudy Showers SW 11/0 (13/0) 19(66) 70 1016 / 29.99
 11:43 Mostly Cloudy Showers W 10/0 (12/0) 18(65) 71 1016 / 29.99
 10:55 Mostly Cloudy Showers W 17/0 (20/0) 18(64) 80 1017 / 30.02
 10:44 Mostly Cloudy Showers W 17/0 (20/0) 18(64) 74 1017 / 30.02
 09:55 Mostly Cloudy  SW 17/0 (20/0) 20(68) 48 1017 / 30.03
 08:55 Few Clouds  SW 18/0 (21/0) 19(65) 57 1017 / 30.03
 07:55 Mostly Cloudy  SW 13/0 (15/0) 17(63) 59 1017 / 30.04
 06:55 Mostly Cloudy  SW 17/0 (20/0) 17(63) 59 1017 / 30.04
 05:55 Few Clouds  WSW 15/0 (17/0) 17(62) 58 1018 / 30.05
 04:55 Few Clouds  SW 12/0 (14/0) 16(62) 61 1018 / 30.07
 03:55 Few Clouds  SW 14/0 (16/0) 16(61) 60 1019 / 30.08
 02:55 Partly Cloudy  SW 12/0 (14/0) 16(61) 60 1020 / 30.11
 01:55 Partly Cloudy  SW 12/0 (14/0) 16(61) 62 1020 / 30.12
 00:55 Partly Cloudy  SW 10/0 (12/0) 16(61) 61 1021 / 30.14
 23:55 Partly Cloudy  WSW 11/0 (13/0) 16(61) 61 1021 / 30.16
 22:55 Mostly Cloudy  SW 11/0 (13/0) 16(61) 60 1022 / 30.17
 21:55 Mostly Cloudy  WSW 8/0 (9/0) 16(61) 63 1022 / 30.19
Island AWOS