Latest Conditions
At L.F.Wade Int. Airport
Recorded at 5:55 pm
Mostly Cloudy
Temp.: 
25°C/77°F
Humidity: 
78%
Wind: 
WNW 10KT
or 12mph
Island Observations
 
Observations
Monday, June 08, 2026

Observations are in local time and taken at least once an hour, or upon the start and end of specified events such as showers and thunderstorms.

Time Sky / Weather Wind Speed/Gusts Temp. R.H. Pressure
     knots (mph)  °C (°F)  %  mb / "Hg
 17:55 Mostly Cloudy  WNW 10/0 (12/0) 25(77) 78 1018 / 30.07
 16:55 Mostly Cloudy  WNW 7/0 (8/0) 25(78) 76 1018 / 30.06
 15:55 Mostly Cloudy  W 13/0 (15/0) 25(77) 80 1018 / 30.07
 14:55 Mostly Cloudy  W 11/0 (13/0) 27(80) 79 1019 / 30.08
 13:55 Mostly Cloudy Showers W 12/0 (14/0) 26(80) 80 1019 / 30.10
 12:55 Mostly Cloudy  W 11/0 (13/0) 26(79) 81 1019 / 30.10
 11:55 Mostly Cloudy  WSW 10/0 (12/0) 26(79) 81 1020 / 30.11
 10:55 Mostly Cloudy  SW 11/0 (13/0) 26(79) 80 1020 / 30.11
 09:55 Overcast  WSW 11/0 (13/0) 26(78) 82 1020 / 30.11
 08:55 Mostly Cloudy  SW 9/0 (10/0) 25(78) 81 1020 / 30.11
 07:55 Mostly Cloudy  SW 7/0 (8/0) 24(76) 86 1020 / 30.11
 06:55 Overcast  S 4/0 (5/0) 23(74) 91 1019 / 30.09
 05:55 Mostly Cloudy Showers S 3/0 (3/0) 23(74) 91 1019 / 30.09
 04:55 Mostly Cloudy Showers SSW 1/0 (1/0) 23(74) 89 1019 / 30.09
 03:55 Mostly Cloudy Showers S 1/0 (1/0) 23(74) 88 1019 / 30.09
 02:55 Mostly Cloudy  WSW 3/0 (3/0) 23(74) 87 1019 / 30.10
 01:55 Mostly Cloudy  SSW 4/0 (5/0) 23(74) 86 1020 / 30.11
 00:55 Mostly Cloudy  S 5/0 (6/0) 23(73) 84 1020 / 30.12
 23:55 Mostly Cloudy  S 6/0 (7/0) 23(73) 82 1020 / 30.13
 22:55 Mostly Cloudy  SSW 5/0 (6/0) 23(73) 80 1020 / 30.13
 21:55 Mostly Cloudy  SSW 6/0 (7/0) 23(73) 78 1020 / 30.12
 20:55 Mostly Cloudy  S 6/0 (7/0) 23(73) 74 1020 / 30.12
 19:55 Mostly Cloudy  SSW 7/0 (8/0) 24(74) 70 1020 / 30.11
 18:55 Mostly Cloudy  S 7/0 (8/0) 24(75) 68 1020 / 30.11
 17:55 Mostly Cloudy  S 7/0 (8/0) 24(76) 67 1019 / 30.10
 16:55 Mostly Cloudy  S 6/0 (7/0) 24(75) 69 1020 / 30.11
 15:55 Mostly Cloudy  S 5/0 (6/0) 24(76) 66 1020 / 30.12
 14:55 Mostly Cloudy  S 6/0 (7/0) 25(76) 65 1020 / 30.13
 13:55 Mostly Cloudy  S 6/0 (7/0) 25(77) 64 1021 / 30.14
 12:55 Mostly Cloudy  SE 5/0 (6/0) 24(75) 65 1021 / 30.14
 11:55 Partly Cloudy  S 5/0 (6/0) 24(75) 66 1021 / 30.14
 10:55 Partly Cloudy  VRB 3/0 (3/0) 24(75) 66 1021 / 30.14
 09:55 Few Clouds  W 4/0 (5/0) 23(74) 60 1021 / 30.15
 08:55 Few Clouds  Calm 22(72) 71 1021 / 30.15
 07:55 Few Clouds  Calm 24(74) 66 1021 / 30.14
 06:55 Few Clouds  NE 2/0 (2/0) 21(69) 87 1020 / 30.12
 05:55 Few Clouds  NW 1/0 (1/0) 20(67) 88 1020 / 30.11
 04:55 Few Clouds  VRB 2/0 (2/0) 20(68) 89 1020 / 30.11
 03:55 Few Clouds  Calm 20(69) 85 1019 / 30.10
 02:55 Few Clouds  WNW 2/0 (2/0) 20(68) 85 1020 / 30.11
 01:55 Few Clouds  WNW 2/0 (2/0) 20(68) 84 1020 / 30.12
 00:55 Few Clouds  VRB 1/0 (1/0) 21(69) 83 1020 / 30.12
 23:55 Partly Cloudy  E 2/0 (2/0) 22(71) 68 1020 / 30.13
 22:55 Few Clouds  Calm 22(71) 72 1020 / 30.13
 21:55 Few Clouds  NW 1/0 (1/0) 21(70) 77 1020 / 30.12
 20:55 Few Clouds  NNW 3/0 (3/0) 22(71) 72 1020 / 30.12
 19:55 Few Clouds  NNW 4/0 (5/0) 22(72) 70 1020 / 30.11
 18:55 Few Clouds  N 6/0 (7/0) 23(74) 67 1019 / 30.10
 17:55 Few Clouds  N 5/0 (6/0) 24(75) 63 1019 / 30.10
 16:55 Few Clouds  NW 6/0 (7/0) 24(75) 63 1019 / 30.10
 15:55 Few Clouds  N 5/0 (6/0) 24(75) 61 1020 / 30.12
 14:55 Few Clouds  N 6/0 (7/0) 24(75) 63 1020 / 30.13
 13:55 Few Clouds  N 8/0 (9/0) 24(76) 65 1020 / 30.13
 12:55 Few Clouds  NNW 7/0 (8/0) 24(75) 63 1021 / 30.14
 11:55 Few Clouds  NNW 7/0 (8/0) 24(74) 66 1021 / 30.14
 10:55 Few Clouds  N 7/0 (8/0) 23(74) 66 1020 / 30.13
 09:55 Few Clouds  N 7/0 (8/0) 24(74) 64 1020 / 30.12
 08:55 Few Clouds  NNW 8/0 (9/0) 23(73) 66 1020 / 30.12
 07:55 Few Clouds  NNW 6/0 (7/0) 22(72) 71 1019 / 30.10
 06:55 Few Clouds  NNW 6/0 (7/0) 22(71) 70 1019 / 30.09
 05:55 Few Clouds  NNW 7/0 (8/0) 21(71) 72 1018 / 30.07
 04:55 Few Clouds  NNW 6/0 (7/0) 21(70) 72 1018 / 30.06
 03:55 Few Clouds  NNW 8/0 (9/0) 21(71) 72 1018 / 30.06
 02:55 Few Clouds  NNW 6/0 (7/0) 22(71) 70 1018 / 30.07
 01:55 Few Clouds  NNW 6/0 (7/0) 22(71) 68 1018 / 30.07
 00:55 Few Clouds  NNW 6/0 (7/0) 22(71) 68 1018 / 30.07
 23:55 Partly Cloudy  NNW 8/0 (9/0) 22(72) 82 1018 / 30.07
 22:55 Few Clouds  NW 8/0 (9/0) 22(72) 83 1018 / 30.07
 21:55 Few Clouds  NW 6/0 (7/0) 22(72) 82 1018 / 30.05
 20:55 Mostly Cloudy  WNW 6/0 (7/0) 23(73) 79 1017 / 30.04
 19:55 Mostly Cloudy  WNW 7/0 (8/0) 23(74) 77 1017 / 30.04
 18:55 Mostly Cloudy  WNW 8/0 (9/0) 23(74) 77 1017 / 30.02
 17:55 Mostly Cloudy Showers W 9/0 (10/0) 24(76) 75 1016 / 30.01
 16:55 Mostly Cloudy  WNW 8/0 (9/0) 24(76) 74 1016 / 30.01
 15:55 Mostly Cloudy  W 12/0 (14/0) 24(76) 73 1017 / 30.02
 15:12 Mostly Cloudy Showers W 14/0 (16/0) 25(77) 70 1017 / 30.02
 14:55 Mostly Cloudy Showers W 12/0 (14/0) 25(76) 75 1017 / 30.02
 14:28 Mostly Cloudy Showers W 13/0 (15/0) 25(77) 72 1017 / 30.02
 13:55 Mostly Cloudy  W 13/0 (15/0) 26(78) 72 1017 / 30.03
 12:55 Partly Cloudy  W 13/0 (15/0) 25(78) 69 1017 / 30.03
 11:55 Partly Cloudy  WSW 12/0 (14/0) 25(78) 67 1017 / 30.03
 10:55 Partly Cloudy  W 14/0 (16/0) 25(77) 70 1017 / 30.02
 09:55 Partly Cloudy Showers WSW 13/0 (15/0) 25(76) 74 1016 / 30.01
 09:30 Mostly Cloudy Showers W 18/0 (21/0) 23(74) 79 1016 / 30.01
 08:55 Partly Cloudy  SW 14/0 (16/0) 25(77) 70 1016 / 30.01
 07:55 Partly Cloudy  SW 12/0 (14/0) 23(74) 78 1016 / 29.99
 06:55 Partly Cloudy  SW 9/0 (10/0) 22(72) 83 1016 / 29.99
 05:55 Few Clouds  WSW 10/0 (12/0) 23(73) 79 1015 / 29.98
 04:55 Mostly Cloudy  WSW 11/0 (13/0) 23(74) 83 1015 / 29.97
 03:55 Mostly Cloudy Showers WSW 7/0 (8/0) 23(74) 84 1015 / 29.98
 02:55 Partly Cloudy  SW 9/0 (10/0) 23(73) 92 1016 / 29.99
 01:55 Partly Cloudy  SSW 15/0 (17/0) 23(73) 89 1016 / 29.99
 00:55 Mostly Cloudy  SSW 16/0 (18/0) 24(74) 90 1016 / 29.99
 00:23 Mostly Cloudy Rain SW 15/0 (17/0) 24(75) 88 1016 / 30.00
 23:55 Mostly Cloudy Showers SSW 14/0 (16/0) 24(75) 87 1016 / 30.01
 22:55 Mostly Cloudy Showers SSW 14/0 (16/0) 23(74) 90 1016 / 30.01
 21:55 Mostly Cloudy Showers SSW 14/0 (16/0) 24(75) 87 1016 / 30.01
 21:34 Mostly Cloudy Showers SW 13/0 (15/0) 24(75) 87 1017 / 30.02
 20:55 Mostly Cloudy  SSW 13/0 (15/0) 24(74) 89 1016 / 30.01
 19:55 Mostly Cloudy  S 14/0 (16/0) 24(75) 87 1016 / 30.00
Island AWOS