Latest Conditions
At L.F.Wade Int. Airport
Recorded at 3:55 am
Partly Cloudy
Temp.: 
27°C/81°F
Humidity: 
83%
Wind: 
WSW 6KT
or 7mph
Island Observations
 
Observations
Tuesday, September 15, 2026

Observations are in local time and taken at least once an hour, or upon the start and end of specified events such as showers and thunderstorms.

Time Sky / Weather Wind Speed/Gusts Temp. R.H. Pressure
     knots (mph)  °C (°F)  %  mb / "Hg
 03:55 Partly Cloudy  WSW 6/0 (7/0) 27(81) 83 1016 / 30.01
 02:55 Mostly Cloudy Showers WSW 7/0 (8/0) 27(81) 81 1016 / 30.01
 01:55 Partly Cloudy Showers SSW 4/0 (5/0) 27(81) 83 1017 / 30.02
 01:34 Mostly Cloudy Showers SW 4/0 (5/0) 27(81) 82 1017 / 30.02
 00:55 Partly Cloudy Showers SSW 4/0 (5/0) 27(81) 82 1017 / 30.02
 23:55 Mostly Cloudy Showers SW 5/0 (6/0) 27(81) 81 1017 / 30.03
 22:55 Partly Cloudy Showers SSW 4/0 (5/0) 27(81) 84 1017 / 30.03
 21:55 Partly Cloudy Showers SSW 6/0 (7/0) 27(81) 81 1017 / 30.04
 20:55 Partly Cloudy Showers S 6/0 (7/0) 28(82) 79 1017 / 30.02
 19:55 Partly Cloudy Showers SSW 5/0 (6/0) 28(82) 78 1016 / 30.01
 18:55 Mostly Cloudy Showers SSE 6/0 (7/0) 28(83) 78 1016 / 30.01
 17:55 Partly Cloudy Showers S 6/0 (7/0) 29(84) 74 1016 / 30.01
 16:55 Partly Cloudy Showers SSE 5/0 (6/0) 29(84) 76 1017 / 30.02
 15:55 Partly Cloudy Showers S 5/0 (6/0) 29(85) 71 1017 / 30.03
 14:55 Mostly Cloudy Showers S 7/0 (8/0) 29(84) 75 1018 / 30.05
 14:27 Mostly Cloudy Showers SSW 9/0 (10/0) 28(83) 74 1018 / 30.06
 14:15 Partly Cloudy Showers S 10/0 (12/0) 29(84) 74 1018 / 30.06
 13:55 Partly Cloudy Showers SSE 7/0 (8/0) 30(86) 70 1018 / 30.07
 12:55 Partly Cloudy Showers SE 6/0 (7/0) 30(85) 71 1019 / 30.08
 11:55 Partly Cloudy  SSE 6/0 (7/0) 29(85) 70 1019 / 30.09
 10:55 Partly Cloudy  SSE 5/0 (6/0) 29(84) 71 1019 / 30.10
 10:31 Partly Cloudy  NE 8/0 (9/0) 29(83) 85 1019 / 30.10
 09:55 Partly Cloudy  SSE 6/0 (7/0) 29(84) 71 1019 / 30.08
 08:55 Partly Cloudy  S 5/0 (6/0) 28(82) 71 1018 / 30.07
 07:55 Few Clouds  SSE 6/0 (7/0) 27(81) 74 1018 / 30.07
 06:55 Partly Cloudy  SSE 6/0 (7/0) 27(81) 75 1018 / 30.07
 05:55 Few Clouds  S 8/0 (9/0) 27(81) 76 1018 / 30.06
 04:55 Partly Cloudy  SSE 4/0 (5/0) 27(81) 77 1018 / 30.07
 03:55 Few Clouds  SSE 6/0 (7/0) 27(81) 74 1018 / 30.07
 02:55 Few Clouds  SSE 6/0 (7/0) 27(81) 75 1019 / 30.09
 01:55 Few Clouds  S 5/0 (6/0) 27(80) 77 1019 / 30.10
 00:55 Few Clouds  SSE 3/0 (3/0) 27(81) 75 1020 / 30.12
 23:55 Few Clouds  SSE 3/0 (3/0) 27(81) 74 1020 / 30.11
 22:55 Few Clouds  S 2/0 (2/0) 27(81) 72 1020 / 30.12
 21:55 Few Clouds  SSE 2/0 (2/0) 27(81) 72 1020 / 30.12
 20:55 Few Clouds  SSE 4/0 (5/0) 27(81) 69 1019 / 30.10
 19:55 Few Clouds  SE 3/0 (3/0) 28(82) 70 1019 / 30.08
 18:55 Partly Cloudy  S 4/0 (5/0) 28(83) 65 1019 / 30.09
 17:55 Partly Cloudy  SSE 5/0 (6/0) 29(84) 62 1019 / 30.08
 16:55 Partly Cloudy  SSE 5/0 (6/0) 29(84) 65 1019 / 30.08
 15:55 Partly Cloudy  SSE 6/0 (7/0) 29(85) 70 1019 / 30.09
 14:55 Few Clouds  SSE 6/0 (7/0) 29(84) 72 1019 / 30.10
 13:55 Few Clouds  SSE 5/0 (6/0) 30(85) 70 1020 / 30.12
 12:55 Few Clouds  SSE 6/0 (7/0) 29(85) 71 1020 / 30.13
 11:55 Few Clouds  SSE 6/0 (7/0) 29(85) 71 1021 / 30.14
 10:55 Few Clouds  SE 7/0 (8/0) 29(85) 75 1020 / 30.13
 09:55 Few Clouds  ESE 7/0 (8/0) 29(84) 74 1020 / 30.13
 08:55 Few Clouds  E 7/0 (8/0) 28(83) 74 1020 / 30.13
 07:55 Few Clouds  E 6/0 (7/0) 28(82) 81 1020 / 30.12
 06:55 Few Clouds Showers E 5/0 (6/0) 26(79) 85 1020 / 30.11
 05:55 Partly Cloudy Showers E 6/0 (7/0) 26(80) 84 1019 / 30.09
 04:55 Partly Cloudy  ENE 6/0 (7/0) 26(80) 83 1019 / 30.09
 03:55 Mostly Cloudy Showers ENE 5/0 (6/0) 26(80) 83 1019 / 30.10
 02:55 Mostly Cloudy Showers Calm 26(79) 85 1019 / 30.10
 01:55 Partly Cloudy Showers Calm 26(79) 86 1020 / 30.12
 00:55 Partly Cloudy  Calm 26(80) 80 1020 / 30.11
 23:55 Partly Cloudy  Calm 26(79) 79 1020 / 30.12
 22:55 Partly Cloudy  VRB 1/0 (1/0) 27(80) 82 1020 / 30.13
 21:55 Partly Cloudy  NE 1/0 (1/0) 27(80) 79 1020 / 30.13
 20:55 Few Clouds  N 1/0 (1/0) 26(80) 80 1020 / 30.11
 19:55 Partly Cloudy  VRB 2/0 (2/0) 27(81) 75 1019 / 30.10
 18:55 Partly Cloudy  VRB 1/0 (1/0) 28(82) 70 1019 / 30.10
 17:55 Few Clouds  S 3/0 (3/0) 28(83) 67 1019 / 30.09
 16:55 Few Clouds  ENE 4/0 (5/0) 28(83) 69 1019 / 30.09
 15:55 Few Clouds  ENE 4/0 (5/0) 29(84) 68 1019 / 30.09
 14:55 Few Clouds  NE 6/0 (7/0) 29(84) 65 1019 / 30.09
 13:55 Partly Cloudy  NE 5/0 (6/0) 29(84) 68 1019 / 30.10
 12:55 Partly Cloudy  ENE 6/0 (7/0) 29(84) 67 1020 / 30.11
 11:55 Partly Cloudy  NE 5/0 (6/0) 29(83) 64 1020 / 30.11
 10:55 Few Clouds  NE 6/0 (7/0) 29(84) 69 1020 / 30.11
 09:55 Few Clouds  N 4/0 (5/0) 28(83) 69 1019 / 30.09
 08:55 Few Clouds  N 5/0 (6/0) 28(82) 68 1019 / 30.08
 07:55 Few Clouds  N 5/0 (6/0) 27(80) 72 1018 / 30.06
 06:55 Partly Cloudy  N 6/0 (7/0) 26(79) 73 1018 / 30.05
 05:55 Partly Cloudy  N 5/0 (6/0) 26(79) 70 1018 / 30.05
 04:55 Partly Cloudy  N 3/0 (3/0) 26(79) 70 1018 / 30.05
 03:55 Mostly Cloudy  Calm 26(79) 74 1017 / 30.04
 02:55 Partly Cloudy  N 3/0 (3/0) 26(79) 72 1017 / 30.04
 01:55 Mostly Cloudy  N 4/0 (5/0) 26(80) 70 1018 / 30.05
 00:55 Mostly Cloudy Showers N 4/0 (5/0) 26(80) 71 1018 / 30.05
 23:55 Partly Cloudy Showers N 5/0 (6/0) 27(80) 70 1018 / 30.05
 22:55 Partly Cloudy Showers N 7/0 (8/0) 27(80) 72 1018 / 30.05
 21:55 Partly Cloudy Showers NNW 4/0 (5/0) 27(81) 74 1018 / 30.05
 20:55 Partly Cloudy  NNW 3/0 (3/0) 28(82) 74 1018 / 30.05
 19:55 Mostly Cloudy  VRB 1/0 (1/0) 28(82) 72 1017 / 30.03
 18:55 Mostly Cloudy  VRB 2/0 (2/0) 28(82) 71 1017 / 30.02
 17:55 Mostly Cloudy  S 3/0 (3/0) 28(83) 68 1017 / 30.02
 16:55 Mostly Cloudy  S 5/0 (6/0) 28(83) 67 1017 / 30.03
 15:55 Partly Cloudy  SSE 5/0 (6/0) 30(85) 57 1017 / 30.03
 14:55 Mostly Cloudy  SSE 5/0 (6/0) 30(85) 59 1017 / 30.04
 13:55 Mostly Cloudy  SSE 4/0 (5/0) 30(85) 59 1018 / 30.06
 12:55 Mostly Cloudy  SE 4/0 (5/0) 29(84) 62 1018 / 30.07
 11:55 Mostly Cloudy  ESE 4/0 (5/0) 29(84) 62 1019 / 30.08
 10:55 Mostly Cloudy  SE 4/0 (5/0) 28(83) 64 1018 / 30.07
 09:55 Partly Cloudy  SE 5/0 (6/0) 29(83) 64 1018 / 30.06
 08:55 Partly Cloudy  ESE 5/0 (6/0) 28(82) 68 1018 / 30.06
 07:55 Partly Cloudy  E 3/0 (3/0) 26(79) 78 1018 / 30.06
 06:55 Partly Cloudy  E 2/0 (2/0) 24(75) 93 1018 / 30.06
 05:55 Partly Cloudy  NE 2/0 (2/0) 24(76) 88 1018 / 30.05
 04:55 Few Clouds  NE 2/0 (2/0) 24(75) 89 1017 / 30.04
Island AWOS