Latest Conditions
At L.F.Wade Int. Airport
Recorded at 11:55 am
Mostly Cloudy
Temp.: 
23°C/73°F
Humidity: 
63%
Wind: 
N 9KT
or 10mph
Island Observations
 
Observations
Saturday, May 16, 2026

Observations are in local time and taken at least once an hour, or upon the start and end of specified events such as showers and thunderstorms.

Time Sky / Weather Wind Speed/Gusts Temp. R.H. Pressure
     knots (mph)  °C (°F)  %  mb / "Hg
 11:55 Mostly Cloudy  N 9/0 (10/0) 23(73) 63 1023 / 30.22
 10:55 Mostly Cloudy  N 9/0 (10/0) 22(71) 67 1023 / 30.22
 09:55 Partly Cloudy  N 10/0 (12/0) 22(71) 70 1023 / 30.21
 08:55 Mostly Cloudy  NNW 9/0 (10/0) 21(71) 70 1022 / 30.19
 07:55 Mostly Cloudy  NNW 10/0 (12/0) 21(70) 71 1022 / 30.17
 06:55 Mostly Cloudy  NW 10/0 (12/0) 21(70) 72 1021 / 30.14
 05:55 Mostly Cloudy  NW 8/0 (9/0) 21(69) 73 1020 / 30.12
 04:55 Mostly Cloudy  NW 10/0 (12/0) 21(70) 76 1019 / 30.10
 03:55 Mostly Cloudy  NW 10/0 (12/0) 21(70) 78 1019 / 30.10
 02:55 Mostly Cloudy  WNW 7/0 (8/0) 21(70) 82 1019 / 30.10
 01:55 Mostly Cloudy  WNW 10/0 (12/0) 21(70) 81 1019 / 30.09
 00:55 Overcast  WNW 10/0 (12/0) 22(71) 79 1019 / 30.09
 23:55 Mostly Cloudy  W 12/0 (14/0) 22(71) 88 1019 / 30.08
 22:55 Mostly Cloudy  W 10/0 (12/0) 22(72) 90 1018 / 30.07
 21:55 Overcast  W 12/0 (14/0) 22(72) 92 1018 / 30.06
 21:11 Overcast  W 11/0 (13/0) 23(73) 94 1017 / 30.04
 20:55 Overcast  WSW 12/0 (14/0) 23(73) 94 1017 / 30.02
 20:42 Mostly Cloudy  WSW 12/0 (14/0) 23(73) 93 1017 / 30.02
 19:55 Overcast Rain SW 14/0 (16/0) 23(73) 93 1016 / 30.01
 19:15 Overcast Rain SW 12/0 (14/0) 23(73) 92 1016 / 30.00
 18:55 Overcast Showers SSW 16/0 (18/0) 23(74) 90 1016 / 30.00
 18:09 Overcast Showers SW 16/0 (18/0) 23(74) 90 1016 / 30.00
 18:03 Overcast Showers SSW 17/0 (20/0) 23(74) 89 1016 / 30.00
 17:55 Overcast Showers SSW 17/0 (20/0) 23(74) 88 1016 / 30.00
 17:36 Overcast Showers SSW 19/0 (22/0) 23(74) 89 1016 / 30.00
 16:55 Overcast  SSW 19/0 (22/0) 23(74) 89 1016 / 30.00
 16:22 Overcast  SSW 20/0 (23/0) 23(74) 88 1016 / 30.00
 16:01 Overcast  SSW 21/0 (24/0) 24(75) 85 1016 / 30.00
 15:55 Overcast  SSW 20/0 (23/0) 24(75) 84 1016 / 30.00
 14:55 Overcast  SSW 23/0 (26/0) 24(75) 87 1016 / 30.00
 13:55 Overcast  SSW 24/0 (28/0) 23(74) 88 1017 / 30.02
 13:07 Overcast  SSW 26/36 (30/41) 23(74) 83 1016 / 30.00
 13:03 Overcast  SSW 29/0 (33/0) 23(74) 83 1016 / 30.01
 12:55 Overcast  SSW 25/0 (29/0) 23(74) 89 1017 / 30.02
 12:25 Overcast  SSW 20/31 (23/36) 23(73) 89 1016 / 30.01
 12:24 Overcast  SSW 19/0 (22/0) 23(74) 89 1017 / 30.02
 12:16 Overcast  SSW 18/28 (21/32) 23(74) 89 1017 / 30.02
 11:55 Overcast  SSW 20/0 (23/0) 23(74) 87 1016 / 30.01
 10:57 Overcast  S 22/32 (25/37) 23(73) 87 1016 / 29.99
 10:55 Mostly Cloudy  S 22/0 (25/0) 23(73) 87 1016 / 29.99
 10:12 Overcast Showers S 21/31 (24/36) 22(72) 92 1015 / 29.98
 09:55 Overcast  S 25/0 (29/0) 22(72) 87 1015 / 29.97
 09:27 Overcast  S 25/36 (29/41) 22(72) 87 1015 / 29.96
 09:20 Overcast Mist S 22/0 (25/0) 22(72) 90 1015 / 29.97
 08:55 Overcast Rain S 25/0 (29/0) 23(73) 89 1015 / 29.96
 08:36 Overcast Rain S 26/39 (30/45) 23(73) 89 1015 / 29.96
 07:55 Overcast Mist S 23/0 (26/0) 23(73) 91 1013 / 29.91
 06:59 Overcast Rain S 21/31 (24/36) 23(73) 86 1014 / 29.93
 06:55 Overcast  S 23/0 (26/0) 23(74) 86 1013 / 29.92
 06:36 Overcast  S 30/40 (35/46) 23(73) 87 1013 / 29.92
 06:31 Overcast  S 31/0 (36/0) 23(73) 88 1013 / 29.92
 05:55 Overcast Rain S 32/0 (37/0) 23(73) 83 1013 / 29.91
 05:32 Overcast  SSW 33/0 (38/0) 23(73) 84 1013 / 29.91
 04:55 Overcast Rain S 30/0 (35/0) 22(72) 83 1014 / 29.93
 04:23 Overcast  SSW 29/39 (33/45) 23(73) 83 1014 / 29.94
 03:55 Overcast  SSW 29/0 (33/0) 23(73) 86 1014 / 29.95
 03:41 Overcast  SSW 28/38 (32/44) 23(73) 86 1014 / 29.95
 02:55 Overcast  SSW 27/0 (31/0) 22(72) 88 1014 / 29.94
 01:55 Overcast  SSW 22/0 (25/0) 23(73) 86 1015 / 29.96
 00:55 Overcast  SSW 21/0 (24/0) 23(73) 88 1015 / 29.96
 23:55 Overcast  SSW 26/0 (30/0) 23(73) 83 1015 / 29.97
 23:43 Overcast Mist SSW 24/34 (28/39) 23(73) 83 1015 / 29.97
 22:55 Overcast Mist SSW 24/0 (28/0) 23(73) 82 1015 / 29.96
 21:55 Overcast Mist SSW 26/0 (30/0) 23(73) 87 1014 / 29.95
 20:55 Mostly Cloudy Mist SSW 22/0 (25/0) 23(73) 90 1014 / 29.93
 19:55 Mostly Cloudy Mist SSW 23/0 (26/0) 24(74) 88 1013 / 29.91
 18:55 Overcast Mist SSW 21/0 (24/0) 24(75) 89 1013 / 29.90
 18:18 Mostly Cloudy Mist S 22/33 (25/38) 24(75) 90 1013 / 29.90
 17:55 Overcast Showers SSW 20/0 (23/0) 24(76) 89 1013 / 29.91
 17:17 Overcast Mist S 21/0 (24/0) 24(75) 90 1013 / 29.92
 17:05 Overcast Rain S 19/29 (22/33) 24(75) 90 1013 / 29.92
 16:55 Overcast Rain S 19/0 (22/0) 24(75) 90 1013 / 29.92
 16:43 Overcast Mist SSW 20/0 (23/0) 24(75) 90 1013 / 29.92
 15:55 Overcast Rain SSW 17/30 (20/35) 24(74) 93 1013 / 29.92
 15:29 Overcast Showers S 20/30 (23/35) 24(74) 93 1014 / 29.94
 15:13 Overcast Showers S 20/0 (23/0) 22(72) 97 1014 / 29.94
 14:55 Overcast Thunderstorm S 25/37 (29/43) 22(72) 97 1015 / 29.97
 14:42 Overcast Thunderstorm SSW 26/37 (30/43) 22(72) 94 1015 / 29.96
 14:30 Overcast Thunderstorm S 28/0 (32/0) 24(74) 88 1014 / 29.95
 14:12 Overcast Rain S 26/42 (30/48) 23(73) 91 1014 / 29.93
 14:01 Overcast Rain S 23/0 (26/0) 24(75) 93 1015 / 29.96
 13:55 Overcast Rain S 23/34 (26/39) 24(75) 93 1015 / 29.97
 13:45 Overcast Rain SSW 23/34 (26/39) 24(75) 93 1015 / 29.97
 13:34 Overcast Rain SSW 22/0 (25/0) 24(75) 93 1015 / 29.98
 13:06 Overcast Rain S 21/31 (24/36) 24(75) 91 1015 / 29.97
 12:55 Overcast Rain SSW 22/0 (25/0) 24(75) 92 1015 / 29.97
 11:55 Overcast Rain S 27/38 (31/44) 24(76) 90 1014 / 29.94
 10:57 Overcast Rain S 24/34 (28/39) 24(75) 92 1014 / 29.94
 10:55 Overcast Rain S 26/0 (30/0) 24(75) 92 1014 / 29.94
 10:22 Overcast Rain S 28/0 (32/0) 24(75) 91 1014 / 29.94
 10:01 Overcast Showers S 21/31 (24/36) 24(74) 96 1014 / 29.95
 09:55 Overcast Showers SSW 22/0 (25/0) 24(75) 93 1014 / 29.94
 09:42 Overcast Showers S 21/31 (24/36) 23(74) 92 1014 / 29.94
 09:24 Overcast Thunderstorm S 22/33 (25/38) 24(74) 93 1014 / 29.94
 09:17 Overcast Showers S 19/31 (22/36) 24(74) 96 1014 / 29.94
 08:55 Overcast Showers S 23/45 (26/52) 23(74) 89 1014 / 29.94
 08:42 Overcast Showers S 20/0 (23/0) 24(75) 92 1014 / 29.94
 08:34 Overcast Showers S 18/0 (21/0) 24(75) 92 1014 / 29.94
 08:22 Overcast Showers S 20/0 (23/0) 24(75) 92 1014 / 29.94
 08:15 Overcast  S 20/31 (23/36) 24(76) 91 1014 / 29.94
Island AWOS